Sports & Movement Summer Camps in Philadelphia
For the kids who can't sit still, Philadelphia's sports and movement camps keep them running, jumping, and playing all day. Programs cover team sports, gymnastics, dance, martial arts, and multi-sport skill-building for athletes at every level.
22 Sports & Movement camps listed.
| Camp | Ages | Price | Neighborhood |
|---|---|---|---|
| Sporting PA | — | $400 (8 sessions + tourney); $300 training only; $150 tourney only | Philadelphia |
| FlipOut Productions | 4–18 | $410–$435/week | Philadelphia |
| Philadelphia Rock Gym | 6–15 | Half Day $310/wk; Full Day $480/wk; Camp Real Rock $590/wk | Kensington |
| Philadelphia Ballet | 4–8 | $325/camp (non-refundable, non-transferable) | Philadelphia |
| Zoom Dance Camp | 2–7 | $450/wk base; sliding scale $300-600/wk | South Philadelphia |
| Wissahickon Skating Club Youth Hockey Camp | 6–14 | $450/Skater; $175/Goalie | Chestnut Hill |
| Wissahickon Skating Club Figure Skating Camp | 7–16 | $375/Skater | Chestnut Hill |
| The Skateboard Academy / Rizzo Rink Sk8 Camp | 5–13 | $250/week | South Philadelphia |
| Legacy Community Tennis | 6–16 | $200 for all 7 weeks (full day) | Philadelphia |
| Phield House CEO Camp | 6–13 | $340/week | Spring Garden |
| BalletX | 16–24 | $2,000 for 2-week intensive (11 days); scholarships available | Graduate Hospital |
| Court 16 - Tennis Remixed | 5–12 | Half day (9am-12pm or 1-4pm): $445/$530 (non-member/member); Full day (9am-4pm): $642/$765 (non-member/member). Members get 16% discount. From [Pricing PDF](https://static1.squarespace.com/static/61a912d4c57cf1002ae6befa/t/67dc7eef72dd9a48b0c1d948/1742503663784/PricingV2Philly.pdf) | Fishtown |
| Movement Callowhill Rock Climbing | 6–13 | $600/5-day session, $125/1-day session; early bird $50 off 5-day if registered before March 15 | Callowhill |
| Georgia E. Gregory Interdenominational School of Music | 6–13 | Pricing TBA | Allegheny West |
| Northwestern Stables | 7–13 | $470 per week; $94 per Spirit Day | Chestnut Hill |
| Chamounix Equestrian Center | 5–13 | $525 per one-week session for Horseback Riding Camp (ages 8-13) and Little Kids Camp (5-7); $275 for Polo Camp half-day sessions. Each session is one week. | Fairmount Park |
| Starfinder Foundation | 5–14 | Pay-what-you-can model; financial assistance available | Manayunk |
| Philly's Got Dance | 7–13 | $225/week; $200/week if all 8 sessions purchased upfront; $35 registration fee and $50 deposit (non-refundable) at registration | University City or Mayfair |
| Philly SkatePlex | 4–12 | $275 for one week; $500 for two weeks; $20 sibling discount. Includes admission, skate rental, indoor/outdoor activities, snack & lunch, 20 game credits/day | Northeast Philadelphia (Bustleton) |
| Philly InMovement | 4–6 | Enrichment, Kinder, Intensive camps; $520 Aerials; $155.15 aftercare; 50% deposit at enrollment, balance Apr 2; prorated 4-day weeks. Varies by camp type. See [summer camp page](https://phillyinmovement.com/summer-camp/), [pricing FAQ](https://phillyinmovement.com/faq_category/summer-pricing-and-billing/) | Queen Village |
| Philadelphia Gymnastics Center | 4–13 | Half Day: $60/day or $300/week (ages 4-5); Full Day: $100/day or $500/week (ages 6-13) [Summer Camp page](https://philadelphiagymnastics.com/summer-camp/) | Conshohocken (Sherwood Reserve area) |
| Philadelphia Youth Basketball | 8–19 | $400/week for full-day camps (dependent on scholarship level; many free/low-cost options); Performance Pathways as low as $25/session; several free programs | Nicetown |
Filter Sports & Movement camps by age, budget & neighborhood
Get more Philly family picks — subscribe to Good Morning Philly.